16/11/2023 The Real Estate Institute of New Zealand’s (REINZ) November 2023 figures show more sales activity, more listings coming to market, lower days to sell and a sense of more confidence overall (year-on-year). Read more | 16/11/2023 9:00:00 AM |
30/10/2023 Data released today by the Real Estate Institute of New Zealand (REINZ) shows there were 39 fewer farm sales (-20.5%) for the three months ended September 2023 than for the three months ended September 2022. Read more | 30/10/2023 1:05:00 PM |
30/10/2023 Data released today by the Real Estate Institute of New Zealand (REINZ) shows there were 60 fewer lifestyle property sales (-4.7%) for the three months ended September 2023 than for the three months ended August 2023. Read more | 30/10/2023 1:00:00 PM |
12/10/2023 The Real Estate Institute of New Zealand’s (REINZ) August 2023 figures show continued optimism and further activity in the property market. Read more | 12/10/2023 9:00:00 AM |
28/09/2023 Data released today by the Real Estate Institute of New Zealand (REINZ) shows there were -47 fewer farm sales (-21.2%) for the three months ended August 2023 than for the three months ended August 2022. Read more | 28/09/2023 1:05:00 PM |
28/09/2023 Data released today by the Real Estate Institute of New Zealand (REINZ) shows there were 112 fewer lifestyle property sales (-8.1%) for the three months ended August 2023 than for the three months ended July 2023. Read more | 28/09/2023 1:00:00 PM |
13/09/2023 The Real Estate Institute of New Zealand’s (REINZ) August 2023 figures show continued optimism and further activity in the property market. Read more | 13/09/2023 8:55:00 AM |
24/08/2023 Data released today by the Real Estate Institute of New Zealand (REINZ) shows there were 60 fewer farm sales (-22.2%) for the three months ended July 2023 than for the three months ended July 2022. Read more | 24/08/2023 10:30:00 AM |
24/08/2023 Data released today by the Real Estate Institute of New Zealand (REINZ) shows there were 64 more lifestyle property sales (+4.9%) for the three months ended July 2023 than for the three months ended June 2023. Read more | 24/08/2023 10:00:00 AM |
15/08/2023 The Real Estate Institute of New Zealand’s (REINZ) July 2023 figures show more activity emerging while listing numbers remain low seeing total stock numbers fall and some regions have seen little movement in median prices. Read more | 15/08/2023 8:00:00 AM |
26/07/2023 Data released today by the Real Estate Institute of New Zealand (REINZ) shows there were 129 less farm sales (-37.3%) for the three months ended June 2023 than for the three months ended June 2022. Read more | 26/07/2023 10:30:00 AM |
26/07/2023 Data released today by the Real Estate Institute of New Zealand (REINZ) shows there were 94 fewer lifestyle property sales (-6.8%) for the three months ended June 2023 than for the three months ended May 2023. Read more | 26/07/2023 10:00:00 AM |
13/07/2023 The Real Estate Institute of New Zealand’s (REINZ) Monthly Property Report provides a market-leading level of detail and understanding of housing activity in New Zealand.
Although June tends to be a slower month for the property market, the June 20 Read more | 13/07/2023 8:00:00 AM |
30/06/2023 Data released today by the Real Estate Institute of New Zealand (REINZ) shows there were 79 more lifestyle property sales (6.2%) for the three months ended May 2023 than for the three months ended April 2023. Read more | 30/06/2023 10:00:00 AM |
28/06/2023 Data released today by the Real Estate Institute of New Zealand (REINZ) shows there were 166 fewer farm sales (-39.2%) for the three months ended May 2023 than for the three months ended May 2022. Read more | 28/06/2023 10:30:00 AM |
15/06/2023 Our May 2023 figures show an increase in sales counts in some parts of the country while buyers and sellers in other parts continue to wait. Read more | 15/06/2023 8:00:00 AM |
29/05/2023 Data released today by the Real Estate Institute of New Zealand (REINZ) shows there were -224 less farm sales (-48.6%) for the three months ended April 2023 than for the three months ended April 2022. Read more | 29/05/2023 5:00:00 PM |
29/05/2023 Data released today by the Real Estate Institute of New Zealand (REINZ) shows there were 100 more lifestyle property sales (8.7%) for the three months ended April 2023 than for the three months ended March 2023. Read more | 29/05/2023 10:00:00 AM |
11/05/2023 REINZ's April 2023 figures show the continuing challenge of the economic climate has put further pressure on market pace. Read more | 11/05/2023 8:00:00 AM |
04/05/2023 Data released today by the Real Estate Institute of New Zealand (REINZ) shows there were -182 less farm sales (-44.2%) for the three months ended March 2023 than for the three months ended March 2022. Read more | 4/05/2023 8:00:00 PM |